GU 15-500

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 88,3 | 69,3 | 4420 | 370 | 7,07 | 0,73 |
| Per D | 176,5 | 138,6 | 24810 | 1460 | 11,86 | 1,44 |
| Per T | 264,8 | 207,9 | 34550 | 1715 | 11,42 | 2,16 |
| Per m of Wall | 176,5 | 138,6 | 24810 | 1460 | 11,86 | 1,44 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

