GU 15-500

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 13,69 | 46,57 | 106,2 | 22,6 | 2,78 | 2,40 |
| Per D | 13,69 | 46,57 | 106,2 | 22,6 | 2,78 | 2,40 |
| Per T | 41,04 | 139,70 | 830,1 | 104,7 | 4,50 | 7,09 |
| Per ft of Wall | 8,34 | 28,39 | 181,7 | 27,2 | 4,67 | 1,44 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

