GU 16-400

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 78,9 | 62,0 | 2950 | 265 | 6,11 | 0,65 |
| Per D | 157,9 | 123,9 | 18060 | 1245 | 10,70 | 1,28 |
| Per T | 236,8 | 185,9 | 25060 | 1440 | 10,29 | 1,92 |
| Per m of Wall | 197,3 | 154,9 | 22580 | 1560 | 10,70 | 1,60 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

