GU 16-400

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 12,23 | 41,66 | 70,9 | 16,2 | 2,41 | 2,13 |
| Per D | 24,47 | 83,26 | 433,9 | 76,0 | 4,21 | 4,20 |
| Per T | 36,70 | 124,92 | 602,1 | 87,9 | 4,05 | 6,30 |
| Per ft of Wall | 9,32 | 31,73 | 165,4 | 29,0 | 4,21 | 1,60 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

