GU 18-400 product details

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 88,3 | 69,3 | 3290 | 290 | 6,10 | 0,65 |
| Per D | 176,7 | 138,7 | 20870 | 1430 | 10,87 | 1,28 |
| Per T | 265,0 | 208,0 | 28920 | 1645 | 10,45 | 1,92 |
| Per m of Wall | 220,8 | 173,3 | 26090 | 1785 | 10,87 | 1,60 |
(Right click on the link below, select 'save target as' to download the file)
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

