PU 28

| Querschnitts- fläche | Gewicht per m | Trägheits- moment | Elastisches Widerstands- moment | Trägheits- halbmesser | Anstrich- fläche* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Je E | 129,7 | 101,8 | 10070 | 589 | 8,81 | 0,93 |
| Je Dr | 259,4 | 203,6 | 77350 | 3405 | 17,27 | 1,85 |
| Je Dr | 44,80 | 205,22 | 2558,4 | 234,9 | 6,52 | 9,09 |
| Je m Wand | 10,21 | 34,74 | 472,0 | 52,8 | 6,80 | 1,54 |
- DWG Datei runterladen
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Zurück

