| Size range | |||
|---|---|---|---|
| Surface condition and appearance |
Thickness in mm |
Width in mm |
|
| Ferritic stainless steels |
HRAP | 2.00 - 2.49 | |
| 2.50 - 2.99 | |||
| 3.00 - 8.00* | 1,524 | ||
| 2B - 2D | 2.00 - 4.00 | 1,524 | |
| Austenitic stainless steel containing manganese |
HRAP | 2.00 - 2.49 | |
| 2.50 - 3.49 | |||
| 3.50 -13.00 | 1,524 | ||
| 2B - 2D | 2.00 - 8.00 | 1,524 | |
| Austenitic stainless steels | HRAP | 2.00 - 2.49 | |
| 2.50 - 2.99 | |||
| 3.00 - 4.99 | 1,524 | ||
| 2B - 2D | 2.00 - 8.00 | 1,524 | |
| Austenitic stainless steels containing molybdenum |
HRAP | 2.50 - 2.99 | |
| 3.00 - 4.39 | |||
| 4.40 - 13.00 | 1,524 | ||
| 2B - 2D | 2.00 - 8.00 | 1,524 | |
| Heat resisting stainless steels | HRAP | 3.50 - 7.99 | |
| 8.00 - 13.00 | 1,524 | ||
| 2B - 2D | 2.00 - 8.00 | 1,524 | |
| Martensitic stainless steels | HRAP | 4.00 - 6.00 | |
| 2B - 2H | 2.00 - 3.50 | ||
| Strip - Coil | ||
| Supply possibilities according to thickness and width in the annealed condition |
||
| Thickness in mm |
Min. Width in mm |
Max. Width in mm |
| 2.00 - 4.00 | 10 | 1,500 |
| 5.00 - 6.00 | 15 | 1,500 |
| 7.00 - 10.00 | 20 | 1,500 |
| 11.00 - 13.00 | 30 | 1,500 |
| Flat Bar (cut-to-length strip) | ||
| Supply possibilities according to thickness and width in the annealed condition |
||
| Thickness in mm |
Min. Width in mm |
Max. Width in mm |
| 2.00 - 2.50 | 10 | 120 |
| 3.00 - 4.00 | 10 | 470 |
| 5.00 - 6.00 | 15 | 300 |
| 7.00 - 10.00 | 20 | 300 |
| 11.00 - 13.00 | 30 | 250 |
| 15** | 30 | 250 |
| 20** | 40 | 250 |
| Standard length: 4000, 5000, 6000 (-0, +50)mm |
||
| Lenght on request: possible from 1000 up to 12000 mm |
||
| Flat bars conditions |
Designation Stainless Europe |
Description of surface finish | International equivalents |
|
| ASTM | EN 10088 | |||
| HR ou CR ANNEALED |
Duplo P240 | Dry polished with 240-grit abrasive belts + brushed + protection |
1G - 2G | |
| Strip with machined edges | ||
| Deburred, rounded, bevelled | ||
| Thickness in mm |
Min. Width in mm |
Max. Width in mm |
| 2.00 - 6.00 | 20 | 150 |

![]()

For more information on our flat bars Service Centre, visit: