| Conditions | Designation Stainless Europe |
Description of surface finish | International equivalents |
|
| ASTM | EN 10088 | |||
|---|---|---|---|---|
| HR | HRAP | Hot-rolled, anne and pickled | N1 | 1D |
| Hot-rolled with embossed DIN tear-plate Pattern, annealed and pickled | 1M | |||
| Hot-rolled with embossed ASTM tear-plate Pattern, annealed and picked | Pattern B | |||
| CR ANNEALED |
HRC | Cold-rolled, rough, matt | 2E | |
| 2D | Cold-rolled, annealed and pickled, not skin passed | 2D | 2D | |
| Cold-rolled, annealed, pickled and skin passed | 2B | 2B | ||
| Cold-rolled, bright-annealed and skin passed | BA | 2R | ||
| CR WORK HARDENED |
Work hardened(9) |
Cold-rolled without subsequent anneal for various hardness levels | TR | 2H |
| CR ANNEALED | No. 3 polished / Dry polished with 80-grit abrasive belts | No.3 | 2G | |
| No. 4 polished / Dry polished with 120/150 -grit abrasive belts | No.4 | 2G | ||
| No. 5 polished / Dry polished with 180/220 - grit abrasive belts | 2G | |||
| No.6 polished / Dry polished with 240 - grit abrasive belts | 2G | |||
| No. 7 polished / Dry polished with 320 - grit abrasive belts | 2G | |||
| Dry polished with 400 - grit abrasive belts | 2G | |||
| Dry polished with 220 - grit abrasive belts + brushed with wire rolls | 2G | |||
| Duplo P320 | Dry polished with 320 - grit abrasive belts + brushed with wire rolls | 2G | ||
| Brushed Uginox | Brushed with abrasive belts | 2J | ||
| Lightly brushed with wire rolls | 2J | |||
| CR ANNEALED | Etched linen finish obtained by cold rolling with special rolls, followed by a final anneal | 2M | ||
| Finish obtained by etching with special rolls | - | - | ||
| Matt low-reflectance finish obtained by cold rolling with special rolls | 2D | 2F | ||
| Matt finish obtained by cold rolling with special rolls | 2D | 2D | ||
| 2B finish for construction industry | 2B | 2B | ||
| Etched matt satiny | ||||
| 2R finish for construction industry | BA | 2R | ||
| CR WORK HARDENED |
Shotpeened finish obtained by cold rolling with special rolls | 2M | ||
| Etched textured finish obtained by cold rolling with special rolls | 2M | |||
| CR ANNEALED | Surface coated with a continuous layer oftin in a accordance with standard NFA 36332 | 2S | ||
| CR ANNEALED | Aluminised | Surface coated with a continuous layer of aluminium | 2S | |
(9) This table does not take into account the availability of grades or dimensional restrictions: check with your sales contact.
Download the chart in PDF (238 Ko)