| Grade Designations |
Size range | Thickness in mm |
|||
|---|---|---|---|---|---|
| External dimensions (mini-max) in mm |
|||||
| Size range | Square tubes |
Rectangular tubes |
|||
| Ferritic stainless steels |
K30 | 6 - 219.1 | 10 x 10 | 20 x 10 | 0.5 - 2.5 |
| 120 x 120 | 150 x 100 | ||||
| K41 | 6 - 219.1 | 10 x 10 | 20 x 10 | 0.5 - 2.5 | |
| 120 x 120 | 150 x 100 | ||||
| K44 | 6 - 219.1 | 10 x 10 | 20 x 10 | 0.5 - 2.5 | |
| 120 x 120 | 150 x 100 | ||||
| K03 | 6 - 219.1 | 10 x 10 | 20 x 10 | 0.5 - 4 | |
| 120 x 120 | 150 x 100 | ||||
| Austenitic stainless steel containing manganese |
17-4Mn | Consult us | |||
| Duplex | 22-05 | Consult us | |||
| Austenitic stainless steels | 18 -9E | 6 - 219.1 | 10 x 10 | 20 x 10 | 0,5 - 5 |
| 120 x 120 | 150 x 100 | ||||
| 18 - 9L | 6 - 219.1 | 10 x 10 | 20 x 10 | 0,5 - 5 | |
| 120 x 120 | 150 x 100 | ||||
| 18 - 1OT | 6 - 219.1 | 10 x 10 | 20 x 10 | 0,5 - 5 | |
| 120 x 120 | 150 x 100 | ||||
| Austenitic stainless steels containing molybdenum |
18 - 11 ML | 6 - 219.1 | 10 x 10 | 20 x 10 | 0,5 - 5 |
| 120 x 120 | 150 x 100 | ||||
| 17 - 11 MT | 6 - 219.1 | 10 x 10 | 20 x 10 | 0,5 - 5 | |
| 120 x 120 | 150 x 100 | ||||
| 18 - 13 MS | 6 - 219.1 | 10 x 10 | 20 x 10 | 0,5 - 5 | |
| 120 x 120 | 150 x 100 | ||||
| Heat resisting stainless steel |
R20-12 | Consult us | |||
| Our polishing offer | ||||
|---|---|---|---|---|
| Product range | Brused | Grit 220/320 +Sleeve |
Bright (Grit 400) +Sleeve |
Mirror +Sleeve |
| Round | 6 - 219.1 | 6 - 219.1 | 6 - 108.3 | 6 - 219 |
| Square | 12 x 12 | 12 x 12 | 12 x 12 | |
| 120 x 120 | 120 x 120 | 120 x 120 | ||
| Rectangular | 20 x 10 | 20 x 10 | 20 x 10 | |
| 150 x 100 | 150 x 100 | 150 x 100 | ||
| Our cutting offer | ||
|---|---|---|
| Outside diameter (mm) |
Thickness (mm) |
Lenght (mm) |
| 20 -90 | 0.7 - 2.5 | 25 - 2,000 |
| 20 -90 | ||
| 1- 3 | 100 - 2,000 | |
| 20 -102 | 1.2 - 2.5 | 300 - 3, 000 |